Property Details
Project Name | MEYER MANSION |
Road | MEYER ROAD |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Meyer Mansion Pte. Ltd |
Expected Top | 1H 2024 |
Tenure | FREEHOLD |
Chinese Name | 美雅豪苑 |
Architect | ADDP Architects LLP |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | Oversea-Chinese Banking Corporation Limited 695-631960-001 |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 04881V MK 25 Meyer Road |
Total No Units | 200 Residential Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 45 | 484 | 23 | 01 | $1,324,800 | $1,595,200 |
A1-G | 45 | 484 | 1 | 01 | $1,480,000 | $1,480,000 | |
A1-R | 45 | 484 | 1 | 01 | SOLD | SOLD | |
2 Bedroom | B1 | 64 | 689 | 23 | 05 | $1,861,600 | $2,145,600 |
B1-G | 64 | 689 | 1 | 05 | $2,018,400 | $2,018,400 | |
B1-R | 82 | 883 | 1 | 05 | $2,417,600 | $2,417,600 | |
3 Bedroom | C2 | 103 | 1,109 | 23 | 02 | $2,815,200 | $3,295,200 |
C2-G | 103 | 1,109 | 1 | 02 | $3,016,800 | $3,016,800 | |
C2-R | 126 | 1,356 | 1 | 02 | $3,670,400 | $3,670,400 | |
C1 | 103 | 1,109 | 23 | 06 | $2,836,000 | $3,119,200 | |
C1-G | 103 | 1,109 | 1 | 06 | $2,992,800 | $2,992,800 | |
C1-R | 126 | 1,356 | 1 | 06 | $3,432,000 | $3,432,000 | |
3 Bedroom Premium | C4 (PL) | 139 | 1,496 | 23 | 03 | $3,686,400 | $3,898,400 |
C4-G (PL) | 139 | 1,496 | 1 | 03 | $3,928,800 | $3,928,800 | |
C4-R (PL) | 170 | 1,830 | 1 | 03 | SOLD | SOLD | |
C3 (PL) | 130 | 1,399 | 23 | 04 | $3,636,000 | $3,975,200 | |
C3-G (PL) | 130 | 1,399 | 1 | 04 | $3,838,400 | $3,838,400 | |
C3-R (PL) | 160 | 1,722 | 1 | 04 | $4,388,000 | $4,388,000 | |
4 Bedroom Premium | D2 (PL) | 164 | 1,765 | 23 | 07 | $4,486,400 | $4,756,000 |
D2-G (PL) | 164 | 1,765 | 1 | 07 | $4,684,800 | $4,684,800 | |
D2-R (PL) | 199 | 2,142 | 1 | 07 | SOLD | SOLD | |
D1 (PL) | 160 | 1,722 | 23 | 08 | $4,436,000 | $4,655,200 | |
D1-G (PL) | 160 | 1,722 | 1 | 08 | $4,685,600 | $4,685,600 | |
D1-R (PL) | 195 | 2,099 | 1 | 08 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 484 |
2 Bedroom Room | 689 - 883 |
3 Bedroom Room | 1,109 - 1,356 |
3 Bedroom Premium Room | 1,399 - 1,830 |
4 Bedroom Premium Room | 1,722 - 2,142 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A1-G / A1-R
1 Bedroom
-
TYPE B1 / B1-G / B1-R
2 Bedroom
-
TYPE C1 / C1-G / C1-R / C2 / C2-G / C2-R
3 Bedroom
-
TYPE C3 (PL) / C3-G (PL) / C3-R (PL) / C4 (PL) / C4-G (PL) / C4-R (PL)
3 Bedroom Premium
-
TYPE D1 (PL) / D1-G (PL) / D1-R (PL) / D2 (PL) / D2-G (PL) / D2-R (PL)
4 Bedroom Premium